We do our LEVEL best to keep our rates competitive across the board day in, day out.
Will you find a bank that cares more about you and your community? We doubt it.
Will you find a bank with better service? Our money says you can’t!
Savings Plans
Account Type | Annual Percentage Yield | Simple Interest Rate | Minimum Balance |
---|---|---|---|
Passbook Savings | .05% | .05% | $ 10.00 |
e-Savings | .05% | .05% | $ 10.00 |
IRA Savings | .05% | .05% | $ 10.00 |
Insured Money Fund | .10% | .10% | $2,500.00 |
N.O.W. Checking | .05% | .05% | $1,000.00 |
Freedom 50 | .05% | .05% | $1,500.00 |
Freedom 50 Plus | .05% | .05% | $1,000.00 |
Health savings Account – Tiered Rates | .05% | .05% | $0.00 – $5,000.00 |
Health savings Account – Tiered Rates | .10% | .10% | $5,000.01 – $10,000.00 |
Health savings Account – Tiered Rates | .20% | .20% | $10,000.01 – $15,000.00 |
Health savings Account – Tiered Rates | .45% | .45% | >$15,000.01 |
Certificates of Deposit
GOVERNMENT-INSURED
Account Type | Annual Percentage Yield | Simple Interest Rate | Minimum Balance |
---|---|---|---|
30 days | .05% | .05% | $1,000.00 |
91 days | .10% | .10% | $1,000.00 |
182 days | .15% | .15% | $1,000.00 |
12 months | .25% | .25% | $ 500.00 |
IRA – 12 months | .30% | .30% | $ 500.00 |
18 months | .35% | .35% | $ 500.00 |
24 months | .40% | .40% | $ 500.00 |
30 months | .45% | .45% | $ 500.00 |
36 months | .55% | .55% | $ 500.00 |
48 months | .70% | .70% | $ 500.00 |
IRA – 48 months | .75% | .75% | $ 500.00 |
Liberty Bank reserves the right to limit the availability of CD investments to local individuals.