Competitive Rates
We do our LEVEL best to keep our rates competitive across the board day in, day out.
Will you find a bank that cares more about you and your community? We doubt it.
Will you find a bank with better service? Our money says you can't!
Savings Plans
Account Type | Annual Percentage Yield | Simple Interest Rate | Minimum Balance |
---|---|---|---|
Passbook Savings | .25% | .25% | $ 10.00 |
e-Savings | .25% | .25% | $ 10.00 |
IRA Savings | .35% | .35% | $ 10.00 |
Insured Money Fund | .45% | .45% | $2,500.00 |
N.O.W. Checking | .35% | .35% | $1,000.00 |
Freedom 50 | .25% | .25% | $1,500.00 |
Freedom 50 Plus | .30% | .30% | $1,000.00 |
Health savings Account - Tiered Rates | .25% | .25% | $0.00 - $5,000.00 |
Health savings Account - Tiered Rates | .30% | .30% | $5,000.01 - $10,000.00 |
Health savings Account - Tiered Rates | .40% | .40% | $10,000.01 - $15,000.00 |
Health savings Account - Tiered Rates | .60% | .60% | >$15,000.01 |
Certificates of Deposit
GOVERNMENT-INSURED
Account Type | Annual Percentage Yield | Simple Interest Rate | Minimum Balance |
---|---|---|---|
30 days | .35% | .35% | $1,000.00 |
91 days | .50% | .50% | $1,000.00 |
182 days | .65% | .65% | $1,000.00 |
12 months | 1.00% | 1.00% | $ 500.00 |
IRA - 12 months | 1.10% | 1.10% | $ 500.00 |
18 months | 1.25% | 1.25% | $ 500.00 |
24 months | 1.35% | 1.35% | $ 500.00 |
30 months | 1.41% | 1.40% | $ 500.00 |
36 months | 1.66% | 1.65% | $ 500.00 |
48 months | 2.01% | 2.00% | $ 500.00 |
IRA - 48 months | 2.11% | 2.10% | $ 500.00 |
*Special - 8 months | 4.77% | 4.70% | $ 500.00 |
*Special - 15 months | 4.04% | 4.00% | $ 500.00 |
*You are special to us ALL of the time while these SPECIALS are available for a limited time only!
Penalties for early withdrawal may apply. Please see us for details.
*Rates effective as of October 1, 2024 - Rates subject to change without notice
Liberty Bank reserves the right to limit the availability of CD investments to local individuals.